Comparison
SimCockpit, SimHub or ETS2 Telemetry Server?
All three put live data from Euro Truck Simulator 2 and American Truck Simulator on a second screen. They go about it in different ways. Here they are side by side, taken from each project’s own pages as of October 2026.
| Feature | SimCockpit | SimHub | ETS2 Telemetry Server |
|---|---|---|---|
| What it is | An app for Windows and Android, made for ETS2 and ATS | PC software for racing and driving games, with a dashboard editor (Dash Studio) | An open-source web server with a browser dashboard |
| Games | ETS2 and ATS | ETS2, ATS and many other games | ETS2 and ATS |
| Screen | Android app (Android 8.0 or newer) | Browser on a phone, tablet or PC | Browser on a phone, tablet or PC; also an Android app |
| iPhone and iPad | No | Yes, in Safari | Yes, in Safari |
| Setup | The Windows app installs the game plugin; pair with a QR code | Install SimHub, import a dashboard, open the address it shows in the browser | Run the server and its installer (administrator rights once), then open the address it shows |
| Customisation | Ready-made widgets: arrange, resize, separate layouts for portrait and landscape | Full editor: design your own dashboards | Skins written in HTML, CSS and JavaScript |
| Buttons to the game | 11 button boxes through the SimCockpit input plugin (Start plan, coming soon) | Not covered in the official documentation; community dashboards use buttons that simulate keys | Not offered — it shows data only |
| Price | Free; paid plans coming soon | Free; one-time licence from €8 (for example 60 FPS output to devices) | Free and open source (GPL-3.0) |
| Updates | Through Google Play and the Windows app | Regular releases (9.13.2 in October 2026) | Last version 3.2.5; last code change in 2016 |
Which one fits you?
- SimHub, if you drive more than trucks or want to design every dashboard yourself.
- ETS2 Telemetry Server, if you want something free and open source and are happy to build skins yourself — keep in mind it has not been updated since 2016.
- SimCockpit, if you want a truck dashboard on Android that is set up in minutes and keeps itself up to date.
Sources
- SimHub
- SimHub — License
- SimHub — Download
- SimHub Wiki — Dash Studio web access
- ETS2 Telemetry Server (GitHub)
Details about SimHub and ETS2 Telemetry Server come from their official websites and repositories as of October 2026 and may have changed since. SimHub and ETS2 Telemetry Server belong to their respective owners; SimCockpit is not affiliated with them.